Calculate total import cost including all fees and taxes
| Country | VAT | Customs Duty |
|---|---|---|
| Saudi Arabia | 15% | 5-20% |
| UAE | 5% | 0-5% |
| Egypt | 14% | 0-40% |
| Jordan | 16% | 0-30% |
| Kuwait | 0% | 5-20% |
| Qatar | 0% | 5-20% |
| Oman | 5% | 0-20% |
| Bahrain | 10% | 0-20% |
| Iraq | 0% | 5-30% |
Product Price FOB
Price in China before shipping
Shipping Cost
Sea or air depending on volume
Insurance (1-2%)
Optional but recommended
Customs Duties
Varies by product type and country
VAT
Applies in most countries
Clearance Fees
Customs broker + port fees